The Contact Resistance Meter is a microprocessor-controlled instrument designed to measure contact resistance with high accuracy.
It uses the four-terminal method for precise measurements and offers a wide test current range, typically between 20-100 Amps or even higher up to 600 Amps depending on the load resistance and available supply voltage. The meter can measure resistance values up to 19.99 milliohms. Additionally, it boasts built-in memory for storing test results and a printer for convenient documentation.
Accessories
Parameters | Description | |
1 | Test Current | Up to 600 A DC |
2 | Input Power | 230V AC Single Phase 50 Hz AC Supply |
3 | Test ProcessĀ | Auto Mode Manual Mode Display Mode |
4 | Resistance Measurement RangesĀ | (i) 1999 MicroOhm Res. 1.0micro Ohm (ii) 19.99 milliOhm Res 10 micro Ohm |
5 | Display | PLC based LCD Display Backlit |
6 | Print Out | The printer is inbuilt dot/matrix chart type giving a printout of the complete test summary i.e. Name of equipment, time & date, M ohm for each test shot, & mean. |
7 | Memory | Last Nine Tests |
8 | Protection | Protected against (i) OverloadĀ (ii) Over current (iii) EMI & RFI |
Copyright 2024 Rectifiers & Electronics Pvt. Ltd. All Rights Reserved.