Micro ohm meter is used for the measurement of Low Resistance values in micro-ohms at specified test currents for bonding contact applications, circuit breakers, and contacts.
Parameter | Description | |
1 | Maximum Capacity | Up to 10A of Current Injection |
2 | Input Supply | 230 volts, 1Ø, 50 Hz, ± 10 % AC |
3 | Output | 1A…….10A |
4 | Resistance Measurement Range | 5 Ranges i.e. 1999μ – 19.99 m – 199.9Ω – 1.999Ω – 19.99Ω. |
5 | Accuracy | Will be + 1% |
6 | Protection | Earth Fault Protection Zero Start Interlock |
7 | Control | Front Panel consist of all the controls and indicators |
Copyright 2024 Rectifiers & Electronics Pvt. Ltd. All Rights Reserved.